| Class Composition | |
|---|---|
| Gender | |
| 
			 Male  | 
			57% | 
| 
			 Female  | 
			43% | 
| Underrepresented in Medicine | 8% | 
| Average Age | 25.2 | 
| Age Range | 21.1 – 36.8 | 
| Undergraduate Colleges Attended | |
|---|---|
| The Class of 2020 includes graduates from 40 undergraduate institutions. | |
| Brigham Young University | 1 | 
| Case Western Reserve University | 1 | 
| Dominican University | 1 | 
| Eastern Michigan University | 1 | 
| Grinnell College | 1 | 
| Hillsdale College | 1 | 
| Johns Hopkins University | 1 | 
| Kalamazoo College* | 4 | 
| La Salle University | 1 | 
| Loyola Marymount University | 1 | 
| Miami University | 1 | 
| Michigan State University | 2 | 
| New York University | 1 | 
| Northwestern University | 1 | 
| Ohio State University | 1 | 
| Pacific Lutheran University | 1 | 
| Saint Johns University | 1 | 
| St. Olaf College | 1 | 
| Stanford University | 1 | 
| University of California-Berkeley | 3 | 
| University of California-Davis | 1 | 
| University of California-Irvine | 2 | 
| University of California-Los Angeles | 2 | 
| University of California-San Diego | 1 | 
| University of California-Santa Barbara | 1 | 
| University of Iowa | 1 | 
| University of Maryland-College Park | 3 | 
| University of Michigan | 16 | 
| University of Minnesota | 2 | 
| University of Notre Dame | 1 | 
| University of Southern California | 1 | 
| University of Utah | 1 | 
| University of Washington | 1 | 
| University of Windsor | 2 | 
| University of Wisconsin | 3 | 
| Vanderbilt University | 1 | 
| Washington University-St. Louis | 1 | 
| Wayne State University | 2 | 
| Western Michigan University* | 3 | 
| Whitman College | 1 | 
*Preferred Relationship Institution
